Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Commerce | - |
dc.date.accessioned | 2023-08-11T05:32:02Z | - |
dc.date.available | 2023-08-11T05:32:02Z | - |
dc.date.issued | 2018-04-01 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in/handle/123456789/998 | - |
dc.language.iso | en | en_US |
dc.title | Commerce | en_US |
dc.type | Other | en_US |
Appears in Collections: | Commerce 2018 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HS.IST-COMMERCE-ACCOUNTANCY-2018-QP.pdf | HS.IST-COMMERCE-ACCOUNTANCY-2018-QP.pdf | 464.18 kB | Adobe PDF | ![]() View/Open |
HS.IST-COMMERCE-BUSINESS STUDIES-2018-QP.pdf | HS.IST-COMMERCE-BUSINESS STUDIES-2018-QP.pdf | 1.25 MB | Adobe PDF | ![]() View/Open |
HS.IST-COMMERCE-COMMERCIAL MATHS&STATISTICS-2018-QP.pdf | HS.IST-COMMERCE-COMMERCIAL MATHS&STATISTICS-2018-QP.pdf | 345.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.