Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics | - |
dc.date.accessioned | 2023-08-01T07:08:44Z | - |
dc.date.available | 2023-08-01T07:08:44Z | - |
dc.date.issued | 2018-03-01 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in/handle/123456789/957 | - |
dc.language.iso | en | en_US |
dc.title | Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics 2018 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HS.2ND-ARTS-ECONOMICS-2018-QP.pdf | HS.2ND-ARTS-ECONOMICS-2018-QP.pdf | 314.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.