Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathematics | - |
dc.date.accessioned | 2023-07-18T07:27:00Z | - |
dc.date.available | 2023-07-18T07:27:00Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in/handle/123456789/882 | - |
dc.language.iso | en | en_US |
dc.title | Mathematics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mathematics 2023 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6TH.SEM.BSC-HONS-MTMHCC-601-QP-2023_watermark.pdf | 6TH.SEM.BSC-HONS-MTMHCC-601-QP-2023_watermark.pdf | 133.59 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.BSC-HONS-MTMHCC-602-QP-2023_watermark.pdf | 6TH.SEM.BSC-HONS-MTMHCC-602-QP-2023_watermark.pdf | 162.67 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.BSC-PASS-MTMDSE-601-QP-2023_watermark.pdf | 6TH.SEM.BSC-PASS-MTMDSE-601-QP-2023_watermark.pdf | 391.25 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.BSC-PASS-MTMDSE-602-QP-2023_watermark.pdf | 6TH.SEM.BSC-PASS-MTMDSE-602-QP-2023_watermark.pdf | 309.93 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.BSC-PASS-MTMSEC-601-QP-2023_watermark.pdf | 6TH.SEM.BSC-PASS-MTMSEC-601-QP-2023_watermark.pdf | 169.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.