Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics | - |
dc.date.accessioned | 2023-07-17T07:07:21Z | - |
dc.date.available | 2023-07-17T07:07:21Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in/handle/123456789/861 | - |
dc.language.iso | en | en_US |
dc.title | Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics 2023 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6TH.SEM.ARTS-HONS-ECOHCC-601-QP-2023_watermark.pdf | 6TH.SEM.ARTS-HONS-ECOHCC-601-QP-2023_watermark.pdf | 118.62 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.ARTS-HONS-ECOHCC-602-QP-2023_watermark.pdf | 6TH.SEM.ARTS-HONS-ECOHCC-602-QP-2023_watermark.pdf | 110.28 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.ARTS-PASS-ECODSE-601-QP-2023_watermark.pdf | 6TH.SEM.ARTS-PASS-ECODSE-601-QP-2023_watermark.pdf | 613.23 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.ARTS-PASS-ECOGE-601-QP-2023_watermark.pdf | 6TH.SEM.ARTS-PASS-ECOGE-601-QP-2023_watermark.pdf | 105.84 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.ARTS-PASS-ECOSEC-601-QP-2023_watermark.pdf | 6TH.SEM.ARTS-PASS-ECOSEC-601-QP-2023_watermark.pdf | 90.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.