Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics | - |
dc.date.accessioned | 2023-07-17T07:05:38Z | - |
dc.date.available | 2023-07-17T07:05:38Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in/handle/123456789/859 | - |
dc.language.iso | en | en_US |
dc.title | Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics 2023 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4TH.SEM.ARTS-HONS-ECOHCC-401-QP-2023_watermark.pdf | 4TH.SEM.ARTS-HONS-ECOHCC-401-QP-2023_watermark.pdf | 112.88 kB | Adobe PDF | ![]() View/Open |
4TH.SEM.ARTS-HONS-ECOHCC-402-QP-2023_watermark.pdf | 4TH.SEM.ARTS-HONS-ECOHCC-402-QP-2023_watermark.pdf | 97.96 kB | Adobe PDF | ![]() View/Open |
4TH.SEM.ARTS-HONS-ECOHCC-403-QP-2023_watermark.pdf | 4TH.SEM.ARTS-HONS-ECOHCC-403-QP-2023_watermark.pdf | 121.59 kB | Adobe PDF | ![]() View/Open |
4TH.SEM.ARTS-PASS-ECODSC-GE-401-QP-2023_watermark.pdf | 4TH.SEM.ARTS-PASS-ECODSC-GE-401-QP-2023_watermark.pdf | 113.11 kB | Adobe PDF | ![]() View/Open |
4TH.SEM.ARTS-PASS-ECOSEC-401-QP-2023_watermark.pdf | 4TH.SEM.ARTS-PASS-ECOSEC-401-QP-2023_watermark.pdf | 116.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.