Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pass, Commerce | - |
dc.date.accessioned | 2023-07-13T08:52:24Z | - |
dc.date.available | 2023-07-13T08:52:24Z | - |
dc.date.issued | 2019-04-01 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in/handle/123456789/813 | - |
dc.language.iso | en | en_US |
dc.title | Commerce Pass | en_US |
dc.type | Other | en_US |
Appears in Collections: | Commerce Pass 2019 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 PASS-B.STATISTICS-301.pdf | 2019 PASS-B.STATISTICS-301.pdf | 109.35 kB | Adobe PDF | ![]() View/Open |
2019 PASS-COMP.LAW-301.pdf | 2019 PASS-COMP.LAW-301.pdf | 154.56 kB | Adobe PDF | ![]() View/Open |
2019 PASS-E-COMMERCE.pdf | 2019 PASS-E-COMMERCE.pdf | 94.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.