Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics | - |
dc.date.accessioned | 2023-03-07T06:26:56Z | - |
dc.date.available | 2023-03-07T06:26:56Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in/handle/123456789/560 | - |
dc.language.iso | en | en_US |
dc.title | Economics 2022 Question Paper | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics 2022 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6TH.SEM.HONS.QP-ECOHCC-601-2022_watermark.pdf | 6TH.SEM.HONS.QP-ECOHCC-601-2022 | 103.26 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.HONS.QP-ECOHCC-602-2022_watermark.pdf | 6TH.SEM.HONS.QP-ECOHCC-602-2022 | 84.25 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.PASS.QP-ECODSE-601-2022_watermark.pdf | 6TH.SEM.PASS.QP-ECODSE-601-2022 | 620.66 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.PASS.QP-ECOGEC-601-2022_watermark.pdf | 6TH.SEM.PASS.QP-ECOGEC-601-2022 | 118.09 kB | Adobe PDF | ![]() View/Open |
6TH.SEM.PASS.QP-ECOSEC-601-2022_watermark.pdf | 6TH.SEM.PASS.QP-ECOSEC-601-2022_ | 93.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.