Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics | - |
dc.date.accessioned | 2023-03-07T06:21:21Z | - |
dc.date.available | 2023-03-07T06:21:21Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in/handle/123456789/556 | - |
dc.language.iso | en | en_US |
dc.title | Economics 2022 Question Paper | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics 2022 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4TH.SEM.HONS.QP-ECOHCC-401-2022_watermark.pdf | 4TH.SEM.HONS.QP-ECOHCC-401-2022 | 185.16 kB | Adobe PDF | ![]() View/Open |
4TH.SEM.HONS.QP-ECOHCC-402-2022_watermark.pdf | 4TH.SEM.HONS.QP-ECOHCC-402-2022 | 87.48 kB | Adobe PDF | ![]() View/Open |
4TH.SEM.HONS-ECOHCC-403-QP-2022_watermark.pdf | 4TH.SEM.HONS-ECOHCC-403-QP-2022 | 136.17 kB | Adobe PDF | ![]() View/Open |
4TH.SEM.PASS.QP-ECODSC-GEC-401-2022_watermark.pdf | 4TH.SEM.PASS.QP-ECODSC-GEC-401-2022 | 108.53 kB | Adobe PDF | ![]() View/Open |
4TH.SEM.PASS.QP-ECOSEC-401-2022_watermark.pdf | 4TH.SEM.PASS.QP-ECOSEC-401-2022 | 116.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.