Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Microeconomics | - |
dc.date.accessioned | 2022-11-12T06:33:03Z | - |
dc.date.available | 2022-11-12T06:33:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in/handle/123456789/306 | - |
dc.language.iso | en | en_US |
dc.title | Microeconomics 2022 Question Paper | en_US |
dc.type | Other | en_US |
Appears in Collections: | Microeconomics 2022 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 PASS-Microeconomics.pdf | 2022 PASS-Microeconomics | 121.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.