Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Microeconomics | - |
dc.date.accessioned | 2022-11-12T06:20:12Z | - |
dc.date.available | 2022-11-12T06:20:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in/handle/123456789/300 | - |
dc.language.iso | en | en_US |
dc.title | Microeconomics 2018 Question Paper | en_US |
dc.type | Other | en_US |
Appears in Collections: | Microeconomics 2018 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 PASS-MICRO ECO-101.pdf | 2018 PASS-MICRO ECO-101 | 98.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.