Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathematics | - |
dc.date.accessioned | 2025-01-22T08:52:03Z | - |
dc.date.available | 2025-01-22T08:52:03Z | - |
dc.date.issued | 2024-12-31 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1376 | - |
dc.language.iso | en | en_US |
dc.title | Mathematics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mathematics 2024 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC.6TH.SEM.PASS-MTMHCC-602-QP-2024_watermark.pdf | BSC.6TH.SEM.PASS-MTMHCC-602-QP-2024_watermark.pdf | 252.61 kB | Adobe PDF | View/Open |
BSC.6TH.SEM.PASS-MTMSEC-601-QP-2024_watermark.pdf | BSC.6TH.SEM.PASS-MTMSEC-601-QP-2024_watermark.pdf | 148.63 kB | Adobe PDF | View/Open |
BSC.6TH.SEM.PASS-MTMDSE-601-QP-2024_watermark.pdf | BSC.6TH.SEM.PASS-MTMDSE-601-QP-2024_watermark.pdf | 331.56 kB | Adobe PDF | View/Open |
BSC.6TH.SEM.PASS-MTMDSE-602-QP-2024_watermark.pdf | BSC.6TH.SEM.PASS-MTMDSE-602-QP-2024_watermark.pdf | 277.09 kB | Adobe PDF | View/Open |
BSC.6TH.SEM.PASS-MTMGEC-601-QP-2024_watermark.pdf | BSC.6TH.SEM.PASS-MTMGEC-601-QP-2024_watermark.pdf | 146.71 kB | Adobe PDF | View/Open |
BSC.6TH.SEM.PASS-MTMHCC-601-QP-2024_watermark.pdf | BSC.6TH.SEM.PASS-MTMHCC-601-QP-2024_watermark.pdf | 106.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.