Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathematics | - |
dc.date.accessioned | 2025-01-22T08:48:04Z | - |
dc.date.available | 2025-01-22T08:48:04Z | - |
dc.date.issued | 2024-12-31 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1372 | - |
dc.language.iso | en | en_US |
dc.title | Mathematics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mathematics 2024 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC.2ND.SEM.HONS-MTMHCC-201-QP-2024_watermark.pdf | BSC.2ND.SEM.HONS-MTMHCC-201-QP-2024_watermark.pdf | 103.89 kB | Adobe PDF | View/Open |
BSC.2ND.SEM.HONS-MTMHCC-202-QP-2024_watermark.pdf | BSC.2ND.SEM.HONS-MTMHCC-202-QP-2024_watermark.pdf | 92.93 kB | Adobe PDF | View/Open |
BSC.2ND.SEM.PASS-MTMDSC-201-QP-2024_watermark.pdf | BSC.2ND.SEM.PASS-MTMDSC-201-QP-2024_watermark.pdf | 149.13 kB | Adobe PDF | View/Open |
FYUGP.2ND.SEM-MATIDC-151-QP-2024_watermark.pdf | FYUGP.2ND.SEM-MATIDC-151-QP-2024_watermark.pdf | 136.71 kB | Adobe PDF | View/Open |
FYUGP.2ND.SEM-MATSEC-151-QP-2024_watermark.pdf | FYUGP.2ND.SEM-MATSEC-151-QP-2024_watermark.pdf | 247.77 kB | Adobe PDF | View/Open |
FYUGP.2ND.SEM-MATDSC-151-QP-2024_watermark.pdf | FYUGP.2ND.SEM-MATDSC-151-QP-2024_watermark.pdf | 145.92 kB | Adobe PDF | View/Open |
FYUGP.2ND.SEM-MATDSC-152-QP-2024_watermark.pdf | FYUGP.2ND.SEM-MATDSC-152-QP-2024_watermark.pdf | 95.68 kB | Adobe PDF | View/Open |
FYUGP.2ND.SEM-MATDSM-151-QP-2024_watermark.pdf | FYUGP.2ND.SEM-MATDSM-151-QP-2024_watermark.pdf | 92.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.