Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Physics | - |
dc.date.accessioned | 2025-01-22T08:43:18Z | - |
dc.date.available | 2025-01-22T08:43:18Z | - |
dc.date.issued | 2024-12-31 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1368 | - |
dc.language.iso | en | en_US |
dc.title | Physics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Physics 2024 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC.4TH.SEM.HONS-PHSHCC-401-QP-2024_watermark.pdf | BSC.4TH.SEM.HONS-PHSHCC-401-QP-2024_watermark.pdf | 87.56 kB | Adobe PDF | View/Open |
BSC.4TH.SEM.HONS-PHSHCC-402-QP-2024_watermark.pdf | BSC.4TH.SEM.HONS-PHSHCC-402-QP-2024_watermark.pdf | 88.39 kB | Adobe PDF | View/Open |
BSC.4TH.SEM.HONS-PHSHCC-403-QP-2024_watermark.pdf | BSC.4TH.SEM.HONS-PHSHCC-403-QP-2024_watermark.pdf | 90.7 kB | Adobe PDF | View/Open |
BSC.4TH.SEM.PASS-PHSDSC-GEC-401-QP-2024_watermark.pdf | BSC.4TH.SEM.PASS-PHSDSC-GEC-401-QP-2024_watermark.pdf | 99.07 kB | Adobe PDF | View/Open |
BSC.4TH.SEM.PASS-PHSSEC-401-QP-2024_watermark.pdf | BSC.4TH.SEM.PASS-PHSSEC-401-QP-2024_watermark.pdf | 112.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.