Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Physics | - |
dc.date.accessioned | 2025-01-22T08:41:08Z | - |
dc.date.available | 2025-01-22T08:41:08Z | - |
dc.date.issued | 2024-12-31 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1366 | - |
dc.language.iso | en | en_US |
dc.title | Physics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Physics 2024 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC.2ND.SEM.PASS-PHSDSC-201-QP-2024_watermark.pdf | BSC.2ND.SEM.PASS-PHSDSC-201-QP-2024_watermark.pdf | 101.03 kB | Adobe PDF | View/Open |
FYUGP.2ND.SEM-PHYDSC-151-QP-2024_watermark.pdf | FYUGP.2ND.SEM-PHYDSC-151-QP-2024_watermark.pdf | 109.25 kB | Adobe PDF | View/Open |
FYUGP.2ND.SEM-PHYDSM-151-QP-2024_watermark.pdf | FYUGP.2ND.SEM-PHYDSM-151-QP-2024_watermark.pdf | 269.59 kB | Adobe PDF | View/Open |
FYUGP.2ND.SEM-PHYSEC-151-QP-2024_watermark.pdf | FYUGP.2ND.SEM-PHYSEC-151-QP-2024_watermark.pdf | 101.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.