Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics | - |
dc.date.accessioned | 2025-01-22T08:14:42Z | - |
dc.date.available | 2025-01-22T08:14:42Z | - |
dc.date.issued | 2024-12-31 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1346 | - |
dc.language.iso | other | en_US |
dc.title | Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics 2024 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA.6TH.SEM.HONS-ECOHCC-601-QP-2024_watermark.pdf | BA.6TH.SEM.HONS-ECOHCC-601-QP-2024_watermark.pdf | 96.39 kB | Adobe PDF | View/Open |
BA.6TH.SEM.PASS-ECODSE-601-QP-2024_watermark.pdf | BA.6TH.SEM.PASS-ECODSE-601-QP-2024_watermark.pdf | 545.15 kB | Adobe PDF | View/Open |
BA.6TH.SEM.PASS-ECOGEC-601-QP-2024_watermark.pdf | BA.6TH.SEM.PASS-ECOGEC-601-QP-2024_watermark.pdf | 105.45 kB | Adobe PDF | View/Open |
BA.6TH.SEM.PASS-ECOSEC-601-QP-2024_watermark.pdf | BA.6TH.SEM.PASS-ECOSEC-601-QP-2024_watermark.pdf | 93.93 kB | Adobe PDF | View/Open |
BA.6TH.SEMHONS-ECOHCC-602-QP-2024_watermark.pdf | BA.6TH.SEMHONS-ECOHCC-602-QP-2024_watermark.pdf | 78.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.