Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics | - |
dc.date.accessioned | 2025-01-22T08:12:29Z | - |
dc.date.available | 2025-01-22T08:12:29Z | - |
dc.date.issued | 2024-12-31 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1344 | - |
dc.language.iso | en | en_US |
dc.title | Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics 2024 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA.4TH.SEM.HONS-ECOHCC-401-QP-2024_watermark.pdf | BA.4TH.SEM.HONS-ECOHCC-401-QP-2024_watermark.pdf | 86.98 kB | Adobe PDF | View/Open |
BA.4TH.SEM.HONS-ECOHCC-402-QP-2024_watermark.pdf | BA.4TH.SEM.HONS-ECOHCC-402-QP-2024_watermark.pdf | 81.9 kB | Adobe PDF | View/Open |
BA.4TH.SEM.HONS-ECOHCC-403-QP-2024_watermark.pdf | BA.4TH.SEM.HONS-ECOHCC-403-QP-2024_watermark.pdf | 97.83 kB | Adobe PDF | View/Open |
BA.4TH.SEM.PASS-ECODSC.GEC-401-QP-2024_watermark.pdf | BA.4TH.SEM.PASS-ECODSC.GEC-401-QP-2024_watermark.pdf | 286.94 kB | Adobe PDF | View/Open |
BA.4TH.SEM.PASS-ECOSEC-401-QP-2024_watermark.pdf | BA.4TH.SEM.PASS-ECOSEC-401-QP-2024_watermark.pdf | 94.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.