Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chemistry | - |
dc.date.accessioned | 2025-01-22T07:50:12Z | - |
dc.date.available | 2025-01-22T07:50:12Z | - |
dc.date.issued | 2024-12-31 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1332 | - |
dc.language.iso | en | en_US |
dc.title | Chemistry | en_US |
dc.type | Other | en_US |
Appears in Collections: | Chemistry 2024 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC.4TH.SEM.HONS-CHMHCC-401-QP-2024_watermark.pdf | BSC.4TH.SEM.HONS-CHMHCC-401-QP-2024_watermark.pdf | 113.28 kB | Adobe PDF | View/Open |
BSC.4TH.SEM.HONS-CHMHCC-402-QP-2024_watermark.pdf | BSC.4TH.SEM.HONS-CHMHCC-402-QP-2024_watermark.pdf | 103.94 kB | Adobe PDF | View/Open |
BSC.4TH.SEM.HONS-CHMHCC-403-QP-2024_watermark.pdf | BSC.4TH.SEM.HONS-CHMHCC-403-QP-2024_watermark.pdf | 104.33 kB | Adobe PDF | View/Open |
BSC.4TH.SEM.PASS-CHMDSC-GEC-QP-2024_watermark.pdf | BSC.4TH.SEM.PASS-CHMDSC-GEC-QP-2024_watermark.pdf | 110.41 kB | Adobe PDF | View/Open |
BSC.4TH.SEM.PASS-CHMSEC-QP-2024_watermark.pdf | BSC.4TH.SEM.PASS-CHMSEC-QP-2024_watermark.pdf | 101.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.