Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathematics | - |
dc.date.accessioned | 2024-07-04T07:20:55Z | - |
dc.date.available | 2024-07-04T07:20:55Z | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1171 | - |
dc.language.iso | en | en_US |
dc.title | Mathematics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mathematics 2024 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC.IST.SEM.FYUG-MATDSC-101-QP-2024_watermark.pdf | BSC.IST.SEM.FYUG-MATDSC-101-QP-2024 | 111.71 kB | Adobe PDF | View/Open |
BSC.IST.SEM.FYUG-MATDSC-102-QP-2024_watermark.pdf | BSC.IST.SEM.FYUG-MATDSC-102-QP-2024 | 101.36 kB | Adobe PDF | View/Open |
BSC.IST.SEM.FYUG-MATDSM-101-QP-2024_watermark.pdf | BSC.IST.SEM.FYUG-MATDSM-101-QP-2024 | 93.27 kB | Adobe PDF | View/Open |
BSC.IST.SEM.FYUG-MATIDC-101-QP-2024_watermark.pdf | BSC.IST.SEM.FYUG-MATIDC-101-QP-2024 | 161.53 kB | Adobe PDF | View/Open |
BSC.IST.SEM.FYUG-MATSEC-101-QP-2024_watermark.pdf | BSC.IST.SEM.FYUG-MATSEC-101-QP-2024 | 108.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.