Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics | - |
dc.date.accessioned | 2024-07-02T07:03:41Z | - |
dc.date.available | 2024-07-02T07:03:41Z | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1136 | - |
dc.language.iso | en | en_US |
dc.title | Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics 2023 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA.5TH.SEM.HONS-ECOHCC-501-QP-2023_watermark.pdf | BA.5TH.SEM.HONS-ECOHCC-501-QP-2023 | 103.28 kB | Adobe PDF | View/Open |
BA.5TH.SEM.HONS-ECOHCC-502-QP-2023_watermark.pdf | BA.5TH.SEM.HONS-ECOHCC-502-QP-2023 | 96.78 kB | Adobe PDF | View/Open |
BA.5TH.SEM.PASS-ECODSE-501-QP-2023_watermark.pdf | BA.5TH.SEM.PASS-ECODSE-501-QP-2023 | 492.86 kB | Adobe PDF | View/Open |
BA.5TH.SEM.PASS-ECODSE-502-QP-2023_watermark.pdf | BA.5TH.SEM.PASS-ECODSE-502-QP-2023 | 246.74 kB | Adobe PDF | View/Open |
BA.5TH.SEM.PASS-ECOGE-501-QP-2023_watermark.pdf | BA.5TH.SEM.PASS-ECOGE-501-QP-2023 | 95.36 kB | Adobe PDF | View/Open |
BA.5TH.SEM.PASS-ECOSEC-501-QP-2023_watermark.pdf | BA.5TH.SEM.PASS-ECOSEC-501-QP-2023 | 78.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.