Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Commerce | - |
dc.date.accessioned | 2024-06-14T06:18:35Z | - |
dc.date.available | 2024-06-14T06:18:35Z | - |
dc.date.issued | 2024-02-01 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1067 | - |
dc.language.iso | en | en_US |
dc.title | Commerce | en_US |
dc.type | Other | en_US |
Appears in Collections: | Commerce 2024 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HS.2ND.COM-BUSINESS MATHS.& STATISTICS-QP-2024_watermark.pdf | HS.2ND.COM-BUSINESS MATHS.& STATISTICS-QP-2024 | 1.26 MB | Adobe PDF | View/Open |
HS.2ND.COM-BUSINESS STUDIES-QP-2024_watermark.pdf | HS.2ND.COM-BUSINESS STUDIES-QP-2024 | 180.37 kB | Adobe PDF | View/Open |
HS.2ND.COM-ACCOUNTANCY-QP-2024_watermark.pdf | HS.2ND.COM-ACCOUNTANCY-QP-2024 | 518.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.