Please use this identifier to cite or link to this item:
http://nccollege.digitallibrary.co.in:88/handle/123456789/1060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economics | - |
dc.date.accessioned | 2024-06-14T06:06:28Z | - |
dc.date.available | 2024-06-14T06:06:28Z | - |
dc.date.issued | 2024-02-01 | - |
dc.identifier.uri | http://nccollege.digitallibrary.co.in:88/handle/123456789/1060 | - |
dc.language.iso | en | en_US |
dc.title | Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics 2024 Question Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HS.IST.ARTS-ECONOMICS-QP-2024_watermark.pdf | HS.IST.ARTS-ECONOMICS-QP-2024 | 412.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.